Jaw Crusher Wear Parts :
Item Names: Jaw Plates,Stationary Jaw Tooth, Movable Jaw Die Fixed Jaw, Swing Jaw Plate,
Jaw Fixed, Jaw Moveable ,Cheek Plate ,Side Plate,Jawface Fixed,Crusher Jaw Loose
Casting Material: Austenstic Manganese Steel (Mn14, M14Cr2,Mn18Cr2, Mn22Cr2)
Casting Method: Water Glass Sand Casting
Applicable Material:Gravel, Granite, Basalt, Ore, Limestone,Sandstone ,Quatz,Cobblestone
Applications: Mining , Quarry, Construction ,Cement and Materials,Recycling
CASTEEL Foundry has long understanding and coverage Nordberg C Series jaw crushers match with following models:
C Series Jaw Long Range : C110 |C120 |C130 |C140 |C150
| Part No | Item Name | Item No. | Curve Type | Tooth Type | Model | Wt.lb | Wt.KG | ||||||||||
| C684 | Stationary Jaw Ht: 22.50″ | KD7888 | Smooth | Sharp | 10 x 16 | 220 | 99.77 | ||||||||||
| C685 | Moving Jaw Ht: 25″ | KB10953 | R.E. | Sharp | 190 | 86.17 | |||||||||||
| C-345 | Stationary Jaw Ht: 22″ | JPI1020S02 | R.E. | Sharp | 10 x 20 Welded Base & Cast Base | 283 | 128.34 | ||||||||||
| C-344 | Moving Jaw Ht: 26″ | KB10957 | R.E. | Sharp | 280 | 126.98 | |||||||||||
| Stationary Jaw Ht: 22.50″ | KD16175 | Smooth | P.M. | 10 x 24 Welded Base Roller Bearing | 325 | 147.39 | |||||||||||
| C-497 | KB10958 | Smooth | Sharp | 325 | 147.39 | ||||||||||||
| Moving Jaw Ht: 27″ | KD16176 | Smooth | P.M. | 420 | 190.47 | ||||||||||||
| C-496 | KD4578 | Smooth | Sharp | 370 | 167.8 | ||||||||||||
| C-478 | Cheek Plate | JPI1036C12 | Cheek Plate RH | 42 | 19.05 | ||||||||||||
| C-479 | JPI1036C13 | Cheek Plate LH | 42 | 19.05 | |||||||||||||
| C-492 | JPI1036C14 | Heel Plate RH | 36 | 16.33 | |||||||||||||
| C-493 | JPI1036C15 | Heel Plate LH | 36 | 16.33 | |||||||||||||
| C-779 | KA31965 | Key Plate RH | 50 | 22.68 | |||||||||||||
| C-780 | KA31965 | Key Plate LH | 50 | 22.68 | |||||||||||||
| C-780 | KA31965 | Key Plate LH | 50 | 22.68 | |||||||||||||
| CP-18533 | JPI2436B35 | 1 x 10 Bolt Assembly w/ Hex Nuts and Flat Washer | 6 | 2.72 | |||||||||||||
| C-177 | Toggle Parts | JPI0824T10 | Pitman Seat | 30 | 13.61 | ||||||||||||
| C-585 | KB10851 | Toggle Plate 13 1/2 | 120 | 54.42 | |||||||||||||
| C-471 | KB10851 | Toggle Plate 14 1/2 | 140 | 63.49 | |||||||||||||
| C-00649 | Stationary Jaw Ht: 32″ | KD8807 | Straight | Sharp | 15 x 24 Welded Base, Roller Bearing | 525 | 238.09 | ||||||||||
| DV3590 | R.E. | P.M. II | 650 | 294.78 | |||||||||||||
| C-00653 | Moving Jaw Ht: 36″ | KD8808 | Straight | Sharp | 650 | 294.78 | |||||||||||
| DV3591 | R.E. | P.M. II | 800 | 362.8 | |||||||||||||
| C913 (C-00913) | Wedges | Ref | 38 | 17.23 | |||||||||||||
| C-00937 | Cheek Plate | Ref | RH Key Plate | 67 | 30.38 | ||||||||||||
| C-00938 | Ref | LH Key Plate | 67 | 30.38 | |||||||||||||
| C-00935 | Ref | RH Heel Plate Cast | 62 | 28.12 | |||||||||||||
| C-00936 | Ref | LH Heel Plate Cast | 62 | 28.12 | |||||||||||||
| WSC00935 | Ref | RH Heel Plate Fab | |||||||||||||||
| WSC00936 | Ref | LH Heel Plate Fab | |||||||||||||||
| C-00177 | Toggle Parts | JPI0824T10 | Pitman Seat | 30 | 13.61 | ||||||||||||
| C-00233 | KB10855 | 19″ x 20.50 “S” Curve Cast Iron Plate | 200 | 90.7 | |||||||||||||
| C-00217 | KB10855 | 20″ x 20.50 “S” Curve Cast Iron Plate | 215 | 97.5 | |||||||||||||
| C-00193 | Stationary Jaw Ht:30″ | KD8828 | Smooth | Sharp | 15 x 24 Cast Base, Plain Bearing | 480 | 217.68 | ||||||||||
| C-00194 | Ref | Straight | Sharp | 445 | 201.81 | ||||||||||||
| C-00192 | Moving Jaw Ht:30″ | KD8620 | Smooth | Sharp | 520 | 235.82 | |||||||||||
| C-00195 | Ref | Straight | Sharp | 445 | 201.81 | ||||||||||||
| C-00216 | Wedges | Ref | Stationary | 25 | 11.34 | ||||||||||||
| C-00215 | Ref | Moving | 40 | 18.14 | |||||||||||||
| C-00129 | Cheek Plate | Ref | Upper RH | 82 | 37.19 | ||||||||||||
| C-00130 | Ref | Upper LH | 82 | 37.19 | |||||||||||||
| C-00131 | Ref | Lower RH | 35 | 15.87 | |||||||||||||
| C-00132 | Ref | Lower LH | 35 | 15.87 | |||||||||||||
| C-00177 | Toggle Plate | JPI0824T10 | Pitman Seat | 30 | 13.61 | ||||||||||||
| Stationary Jaw Ht: 22″ | JPI1030S01 | Smooth | P.M. | 10 x 30 Plain Bearing Cast Base | 505 | 229.02 | |||||||||||
| C-00350 | PB4778 | R.E. | Sharp | 420 | 190.47 | ||||||||||||
| C-00510 | PB7635 | Smooth | Sharp | 375 | 170.06 | ||||||||||||
| Moving Jaw Ht: 26″ | JPI1030M02 | Smooth | Spl P.M. | 520 | 235.82 | ||||||||||||
| C-00349 | PB4777 | R.E. | Sharp | 425 | 192.74 | ||||||||||||
| C-00511 | PB7636 | Straight | Sharp | 405 | 183.67 | ||||||||||||
| C-00355 | Pitman Seat | PB4786 | 44 | 19.95 | |||||||||||||
| C-00357 | Toggle Parts | PB4790 | 160 | 72.56 | |||||||||||||
| C-00358 | Ref | 170 | 77.1 | ||||||||||||||
| C-00359 | Ref | 175 | 79.36 | ||||||||||||||
| C-00360 | Ref | 190 | 86.17 | ||||||||||||||
| Stationary Jaw Ht: 35″ | JPI1830S02 | Straight | P.M. | 18 x 30 Roller Bearing Welded Base | 830 | 376.41 | |||||||||||
| C-00941 | Ref | R.E. | Rounded | 724 | 328.33 | ||||||||||||
| Moving Jaw Ht: 38″ | JPI1830M01 | Smooth | P.M. | 1020 | 462.57 | ||||||||||||
| C-00940 | Ref | R.E. | Rounded | 860 | 390.01 | ||||||||||||
| C-00886 | Cheek Plate | JPI2036C11 | Heel Plate LH | 120 | 54.42 | ||||||||||||
| C-00887 | JPI2036C12 | Heel Plate RH | 120 | 54.42 | |||||||||||||
| C-00947 | Ref | Key Plate RH | 111 | 50.34 | |||||||||||||
| C-00946 | Ref | Key Plate RH | 111 | 50.34 | |||||||||||||
| Stationary Jaw | JPI1830S02 | P.M. | Applications | ||||||||||||||
| Moving Jaw | JPI1830M01 | P.M. | |||||||||||||||
| C-00111 | Stationary Jaw Ht: 18.25″ | KD7584 | Smooth | Sharp | 8 x 36 | 370 | 167.8 | ||||||||||
| C-00386 | Stationary Jaw Ht: 19.50″ | KD7584 | Smooth | Sharp | 395 | 179.13 | |||||||||||
| C-00112 | Moving Jaw Ht: 20.75″ | KD8402 | Smooth | Sharp | 315 | 142.85 | |||||||||||
| C-00096 | Toggle Parts | KB10857 | 33.50″ Length Rocker Type Pittman Seat | 33.50”Length Rocker Type Pittman Seat | 50 | 22.68 | |||||||||||
| C-00374 | KB13949 | 14.50″ x 32.50″ Length “S” Curve Cast Iron Plate | 14.50”x32.50”Length ”S”Curve Cast Iron Plate | 183 | 82.99 | ||||||||||||
| C-00156HD | Stationary Jaw Ht: 21″ | KD8436 | Smooth | Sharp | 9 x 36 | 455 | 206.34 | ||||||||||
| V14735-02 | R.E. | PM | 674 | 305.66 | |||||||||||||
| C-00157 | Moving Jaw Ht: 26″ | KD8707 | Smooth | Sharp | 495 | 224.48 | |||||||||||
| V14735-01 | Smooth | PM | 695 | 315.18 | |||||||||||||
| C-00096 | Toggle Parts | KB10857 | 33.50” Rocker Type Pittman Seat | 50 | 22.68 | ||||||||||||
| C-00374 | Toggle Parts | KB13949 | 14.50”x32.50””S”Curve Cast Iron Plate | 183 | 82.99 | ||||||||||||
| Stationary Jaw Ht: 22″ | JPI1036S03 | Smooth | P.M. | 10 x 36 Roller Bearing Welded Base | 630 | 285.71 | |||||||||||
| Stationary Jaw Ht: 22″ | PDD26106 | Smooth | Hi-Life | 575 | 260.76 | ||||||||||||
| C-00587HD | Stationary Jaw Ht: 22″ | JPI1036S01 | Smooth | Sharp | 623 | 282.53 | |||||||||||
| Stationary Jaw Ht: 22″ | KB14089 | Smooth | None | 820 | 371.87 | ||||||||||||
| Stationary Jaw Ht: 22″ | JPI1036S25 | Smooth | P.M. SE | 700 | 317.45 | ||||||||||||
| Moving Jaw Ht: 26″ | KD17295 | Smooth | P.M. | 735 | 333.32 | ||||||||||||
| Moving Jaw Ht: 26″ | JPI1036M08 | Smooth | P.M. | 660 | 299.31 | ||||||||||||
| Moving Jaw Ht: 26″ | KD11557 | Smooth | P.M. | 570 | 258.5 | ||||||||||||
| Moving Jaw Ht: 26″ | KD8163 | Smooth | Sharp | 580 | 263.03 | ||||||||||||
| C-00588 | Moving Jaw Ht: 26″ | JPI1036M05 | Smooth | Sharp | 530 | 240.36 | |||||||||||
| Moving Jaw Ht: 26″ | KB14090 | Concave | None | 775 | 351.46 | ||||||||||||
| Moving Jaw Ht: 26″ | JPI1036M26 | Smooth | P.M. SE | 745 | 337.86 | ||||||||||||
| C-010601 | Stationary Jaw | Ref | R.E. | Sharp | 620 | 281.17 | |||||||||||
| C-01061 | Moving Jaw | Ref | R.E. | Sharp | 630 | 285.71 | |||||||||||
| C-00589 | Ref | Straight | Sharp | 580 | 263.03 | ||||||||||||
| C-00914 | Wedges | JPI1036W11 | 35.63″ Length Smooth Face Move Jaw | 47 | 21.31 | ||||||||||||
| C-00479 | Cheek Plate | JPI1036C13 | LH Key Plate 24 Lg for Crusher w/Serial No. Prior To C-260 | 42 | 19.05 | ||||||||||||
| C-00478 | JPI1036C12 | RH Key Plate 24 Lg for Crusher w/Serial No. Prior To C-260 | 42 | 19.05 | |||||||||||||
| C-00493 | JPI1036C15 | LH Heel Plate 28″ Lg for Crusher w/Serial No. After C416 | 36 | 16.33 | |||||||||||||
| C-00492 | JPI1036C14 | RH Heel Plate 28″ Lg For Crusher w/Serial No. After C416 | 37.8 | 17.14 | |||||||||||||
| C-00780 | KA31965 | Left Hand Heel Plate 27″ Long | 50 | 22.68 | |||||||||||||
| C-00779 | KA31965 | Right Hand Heel Plate 27″ Long | 50 | 22.68 | |||||||||||||
| C-00861 | Drawing | Left Hand Key Plate | 28 | 12.7 | |||||||||||||
| C-00862 | Drawing | Right Hand Key Plate | 28 | 12.7 | |||||||||||||
| C-00457 | Ref | LH Heel Plate For Crushers w/Serial No. C620 Thru C416 | |||||||||||||||
| C-00458 | Ref | RH Heel Plate For Crushers w/Serial No. C260 Thru C416 | |||||||||||||||
| C-00900 | Toggle Parts | JPI1036T17 | 32″ Length Triangular Shape w/ 2 Ears Pitman Seat | 58 | 26.3 | ||||||||||||
| C-00627 | KD8773 | 32″ Length Triangular Shape Pitman Seat Use JPI1036T17 | 55 | 24.94 | |||||||||||||
| C-00624 | JPI1036T18 | 15″ x 32″ “S” Curve Cast Iron Plate | 193 | 87.53 | |||||||||||||
| C-00625 | JPI1036T19 | 16″ x 32″ “S” Curve Cast Iron Plate | 206 | 93.42 | |||||||||||||
| C-00626 | JPI1036T20 | 17″ x 32″ “S” Curve Cast Iron Plate | 225 | 102.04 | |||||||||||||
| C-00733 | JPI1036T21 | 18″ x 32″ “S” Curve Cast Iron Plate | 228 | 103.4 | |||||||||||||
| VCOA9131 | 19″ x 32″ “S” Curve Cast Iron Plate | 255 | 115.64 | ||||||||||||||
| C-00969 | JPI1536T28 | 32″ Length Rocker Type Pitman Seat | 110 | 49.89 | |||||||||||||
| C-01022 | Ref | 18″ x 32″ Rocker Type Plate | 300 | 136.05 | |||||||||||||
| C-01023 | JPI1036T24 | 19″ x 32″ Rocker Type Plate | 330 | 149.66 | |||||||||||||
| C-01024 | KD25348 | 20″ x 32″ Rocker Type Plate | 385 | 174.6 | |||||||||||||
| Stationary Jaw | JPI1036S03 | P.M. | Applications (10 x 36 Roller Bearing Welded Base) | ||||||||||||||
| JPI1036S01 | Sharp | ||||||||||||||||
| JPI1036S01 | Sharp | ||||||||||||||||
| Moving Jaw | JPI1036M08 | P.M. | |||||||||||||||
| JPI1036M06 | Sharp | ||||||||||||||||
| JPI1036M05 | Sharp | ||||||||||||||||
| JPI1336S05 | Straight | P.M. | 970 | 439.9 | |||||||||||||
| JPI1336S01 | Smooth | P.M. | 459.78 | 459.78 | |||||||||||||
| DV31666 | Smooth | P.M. | 507.92 | 507.92 | |||||||||||||
|
Stationary Jaw
Ht:35″ |
KD25309 | Smooth | Hi-Life | 13×36 Roller Bearing Welded Base |
1120 | 507.92 | |||||||||||
| KB3966 | Smooth | Sharp | 1110 | 503.39 | |||||||||||||
| C-00959 | KD18969 | R.E. | Sharp | 935 | 424.02 | ||||||||||||
| C-00822 | KB13884 | R.E. | Rounded | 850 | 385.48 | ||||||||||||
| C-01108 | KD17529 | Straight | Rounded | 900 | 408.15 | ||||||||||||
| V8915-1 | Straight | PM S-Brk | 1035 | 469.37 | |||||||||||||
| JPI1336S22 | Smooth | P.M.SE | 1217 | 551.91 | |||||||||||||
| Moving Jaw
Ht:39.25″ |
JPI1336M12 | Smooth | P.M. | 1385 | |||||||||||||
| PDD28650 | Smooth | Hi-Life | 1550 | 702.93 | |||||||||||||
| C-00823 | KB13885 | R.E. | Rounded | 1070 | 485.25 | ||||||||||||
| KB3965 | Smooth | Sharp | 1300 | 589.55 | |||||||||||||
| C-01106 | KD17530 | R.E. | Round PS | 1080 | 489.78 | ||||||||||||
| C-00960 | KD18963 | R.E. | Round | 1130 | 512.46 | ||||||||||||
| JPI1336M21 | Smooth | P.M.SE | 1450 | 657.58 | |||||||||||||
| C-00911 | Wedges | JPI1336W14 | 35.88″Length Mov Jaw Wedge HD | 70 | 31.75 | ||||||||||||
| AA-21067 | JPI1336W23 | 35.88″Length Mov Jaw Clamp | 39 | 17.69 | |||||||||||||
| CP-5002 | JPI2854B04 | 1″x15″Bolts 5 Req’d | |||||||||||||||
| Cheek Plate | JPI1336C16 | Left Hand 42.50″Height*Key Plate | 120 | 54.42 | |||||||||||||
| JPI1336C15 | Right Hand 42.50″Height*Key Plate | 120 | 54.42 | ||||||||||||||
| *Special:2 added to top&bottom for more frame protection | |||||||||||||||||
| AEP-4282 | Ref | Left Hand Heel Plate | |||||||||||||||
| AEP-4281 | Ref | Right Hand Heel Plate | |||||||||||||||
| AEP-4280 | KA38968 | Left Hand 38.50″Height(Replaced by
JPI1336C16)Key Plate |
108 | 48.98 | |||||||||||||
| AEP-4279 | KA38968 | Right Hand 38.50″Height (Replaced by
JPI1336C15)Key Plate |
108 | 48.98 | |||||||||||||
| C-01150 | Ref | Key Plate | |||||||||||||||
| C-01151 | Ref | Key Plate | |||||||||||||||
| GP25984 | JPI2436B36 | 1″x 10.50″Bolts | 6 | 2.72 | |||||||||||||
| C-00969 | Toggle Parts | JPI1536T28 | 32″Length Rocker Type Pitman Seat | 110 | 49.89 | ||||||||||||
| AEP-4283 | Ref | Adjustable Seat | |||||||||||||||
| C-01022 | V12788 | 18″×32″Rocker Type Plate | 300 | 136.05 | |||||||||||||
| C-01023 | JPI1036T24 | 19″×32″Rocker Type Plate | 330 | 149.66 | |||||||||||||
| C-01024 | KD25348 | 20″×32″Rocker Type Plate | 385 | 174.60 | |||||||||||||
| Stationary Jaw | JPI1336S01 | “P.M.” | Applications (13×36 Roller Welded Base) |
||||||||||||||
| JPI1336S05 | “P.M.” | ||||||||||||||||
| Moving Jaw | JPI1336M12 | “P.M.” | |||||||||||||||
| JPI1336M12 | “P.M.” | ||||||||||||||||
| Stationary Jaw
Ht:30″ |
JDI1536S04 | Smooth | P.M. | 15×36 Cast Base,Plain Bearing |
835 | 378.67 | |||||||||||
| JDI1536S03 | Straight | P.M. | 720 | 326.52 | |||||||||||||
| C-00141 | KB1688 | Smooth | Sharp | 700 | 317.45 | ||||||||||||
| Wedge | |||||||||||||||||
| Moving Jaw
Ht:33″ |
JDI1536M06 | Smooth | P.M. | 925 | 419.49 | ||||||||||||
| C-00139HD | KD8879 | Smooth | Sharp | 869 | 394.09 | ||||||||||||
| C-00142HD | KD8239 | Smooth | Sharp | 750 | 340.13 | ||||||||||||
| C-00143HD | KD8884 | R.E. | Sharp | 740 | 335.59 | ||||||||||||
| C-00130 | Cheek Plate | Ref | Left Hand Upper Plate | 82 | 37.19 | ||||||||||||
| C-00129 | Ref | Right Hand Upper Plate | 82 | 37.19 | |||||||||||||
| C-00132 | Ref | Left Hand Lower Plate | 35 | 15.87 | |||||||||||||
| C-00131 | Ref | Right Hand Lower Plate | 35 | 15.87 | |||||||||||||
| C-00403 | Toggle Parts | KB13974 | 16″×27″”S”Curve Cast Iron Plate | 224 | 101.58 | ||||||||||||
| C-00421 | KB13974 | 17″×27″”S”Curve Cast Iron Plate | 215 | 97.50 | |||||||||||||
| C-00238 | KB13974 | 18″×27″”S”Curve Cast Iron Plate | 230 | 104.31 | |||||||||||||
| C-00232 | KB13974 | 19″×27″”S”Curve Cast Iron Plate | 266 | 120.63 | |||||||||||||
| C-00124 | KB13974 | 20″x27″”S”Curve Cast Iron Plate | 282 | 127.89 | |||||||||||||
| C-00151 | KB13974 | 21″x27″”S”Curve Cast Iron Plate | 322 | 146.03 | |||||||||||||
| C-00152 | KB13974 | 22″x27″”S”Curve Cast Iron Plate | 370 | 167.80 | |||||||||||||
| Spl | JPI1536T30 | 38.31″Long Toggle Seat -side stops takes 32″wide Tog Pl max |
336 | 152.38 | |||||||||||||
| C1064 | JPI1536T31 | 38.31″Long Toggle Seat-no side stop | 336 | 152.38 | |||||||||||||
| C-00969 | JPI1536T28 | 32″Long Rocker Type Pitman Seat | 110 | 49.89 | |||||||||||||
| Stationary Jaw | JDI1536S04 | P.M. | Applications | ||||||||||||||
| JDI1536S03 | P.M. | ||||||||||||||||
| Moving Jaw | JDI1536M06 | P.M. | |||||||||||||||
| JDI1536M06 | P.M. | ||||||||||||||||
| Stationary Jaw
Ht:35″ |
JPI1336S05 | Straight | P.M. | 15×36 Welded Base, Roller |
960 | 435.36 | |||||||||||
| JPI1336S01 | Smooth | P.M. | 1000 | 453.50 | |||||||||||||
| DV3166 | Smooth | P.M. | 1120 | 507.92 | |||||||||||||
| KD25309 | Smooth | Hi-Life | 1100 | 498.85 | |||||||||||||
| JPI1336S02 | Smooth | Sharp | 1110 | 503.39 | |||||||||||||
| C-00959 | KD18969 | R.E. | Sharp | 935 | 424.02 | ||||||||||||
| C-00822 | KB13884 | R.E. | Rounded | 850 | 385.48 | ||||||||||||
| C-01213 | Ref | Sharp | 1200 | 544.20 | |||||||||||||
| JPI1536S02 | Smooth | P.M. | 1030 | 467.11 | |||||||||||||
| JPI1336S22 | Smooth | P.M.SE | 1207 | 547.37 | |||||||||||||
| Moving Jaw
Ht:39.25″ |
JPI1336M12 | Smooth | P.M. | 1225 | 555.54 | ||||||||||||
| PDD28650 | Smooth | Hi-Life | 1377 | 624.47 | |||||||||||||
| KB3965 | Smooth | Sharp | 1300 | 589.55 | |||||||||||||
| C-00823 | KB13885 | R.E. | Rounded | 1050 | 476.18 | ||||||||||||
| C-01214 | Ref | Sharp | 1325 | 600.89 | |||||||||||||
| JPI1336M21 | Smooth | P.M.SE | 1485 | 673.45 | |||||||||||||
| Stationary Jaw | JPI1336S05 | P.M. | Applications | ||||||||||||||
| JPI1336S01 | P.M. | ||||||||||||||||
| JPI1536S02 | P.M. | ||||||||||||||||
| Moving Jaw | JPI1336M12 | P.M. | |||||||||||||||
| JPI1336M12 | P.M. | ||||||||||||||||
| JPI1336M12 | P.M. | ||||||||||||||||
| Stationary Jaw
Ht:35″ |
JPI1336S05 | Straight | P.M. | 18×36 Welded Base, Roller |
960 | 435.36 | |||||||||||
| JPI1336S01 | Smooth | P.M. | 1000 | 453.50 | |||||||||||||
| DV3166 | Smooth | P.M. | 1120 | 507.92 | |||||||||||||
| KD25309 | Smooth | Hi-Life | 1100 | 498.85 | |||||||||||||
| JPI1336S02 | Smooth | Sharp | 1110 | 503.39 | |||||||||||||
| C-00959 | KD18969 | R.E. | Sharp | 935 | 424.02 | ||||||||||||
| C-00822 | KB13884 | R.E. | Rounded | 850 | 385.48 | ||||||||||||
| C-01213 | Ref | Sharp | 1200 | 544.20 | |||||||||||||
| JPI1336S22 | Smooth | P.M.SE | 1207 | 547.37 | |||||||||||||
| Moving Jaw
Ht:39.25″ |
JPI1336M12 | Smooth | P.M. | 1225 | 555.54 | ||||||||||||
| PDD28650 | Smooth | Hi-Life | 1377 | 624.47 | |||||||||||||
| KB3965 | Smooth | Sharp | 1300 | 589.55 | |||||||||||||
| C-00823 | KB13885 | R.E. | Rounded | 1050 | 476.18 | ||||||||||||
| C-01214 | Ref | Sharp | 1325 | 600.89 | |||||||||||||
| JPI1336M21 | Smooth | P.M. | 1485 | 673.45 | |||||||||||||
| Stationary Jaw | JPI1336S05 | P.M. | Applications | ||||||||||||||
| JPI1336S01 | P.M. | ||||||||||||||||
| Moving Jaw | JPI1336M12 | P.M. | |||||||||||||||
| JPI1336M12 | P.M. | ||||||||||||||||
| Stationary Jaw
Ht:35″ |
JPI1336S05 | Straight | P.M. | 20×36 Welded Base, Roller |
960 | 435.36 | |||||||||||
| JPI1336S01 | Smooth | P.M. | 1080 | 489.78 | |||||||||||||
| KD25309 | Smooth | Hi-Life | 1100 | 498.85 | |||||||||||||
| JPI1336S02 | Smooth | Sharp | 1110 | 503.39 | |||||||||||||
| C-00959 | KD18969 | R.E. | Sharp | 935 | 424.02 | ||||||||||||
| C-00822 | KB13884 | R.E. | Rounded | 850 | 385.48 | ||||||||||||
| C-01213 | Ref | Sharp | 1200 | 544.20 | |||||||||||||
| JPI1336S22 | Smooth | P.M.SE | 1207 | 547.37 | |||||||||||||
| Moving Jaw
Ht:39.25″ |
JPI1336M12 | Smooth | P.M. | 1225 | 555.54 | ||||||||||||
| PDD28650 | Smooth | Hi-Life | 1377 | 624.47 | |||||||||||||
| KB3965 | Smooth | Sharp | 1300 | 589.55 | |||||||||||||
| C-00823 | KB13885 | R.E. | Rounded | 1050 | 476.18 | ||||||||||||
| JPI1336M21 | Smooth | P.M.SE | 1485 | 673.45 | |||||||||||||
| Stationary Jaw | JPI1336S05 | P.M. | Applications | ||||||||||||||
| JPI1336S01 | P.M. | ||||||||||||||||
| Moving Jaw | JPI1336M12 | P.M. | |||||||||||||||
| JPI1336M12 | P.M. | ||||||||||||||||
| C-00911 | Wedges | JPI1336W14 | 35.88″Length Smooth Face Moving Jaw |
Accessories x 36,20×36 Welded Base |
70 | 31.75 | |||||||||||
| C-00675 | Cheek Plate | JPI2036C03 | Right Hand Heel Plate }Fits Crusher Base
Frame CW688 |
96 | 43.54 | ||||||||||||
| C-00676 | JPI2036C04 | Left Hand Heel Plate }Fits Crusher Base
Frame CW688 |
97 | 43.99 | |||||||||||||
| C-00677 | JPI2036C05 | RH Upper Key Plate}Fits Crusher Base
Frame CW688 |
66 | 29.93 | |||||||||||||
| C-00678 | JPI2036C06 | LH Upper Key Plate}Fits Crusher Base
Frame CW688 |
63 | 28.57 | |||||||||||||
| C-00745 | JPI2036C07 | RH Lower Key Plate }Fits Crusher Base
Frame CW688 |
54 | 24.49 | |||||||||||||
| C-00746 | JPI2036C08 | LH Lower Key Plate }Fits Crusher Base
Frame CW688 |
53 | 24.04 | |||||||||||||
| C-00743 | Ref | RH Lower Key Plate}Fits Crusher Base
Frame CW692 |
|||||||||||||||
| C-00744 | Ref | LH Lower Key Plate }Fits Crusher Base
Frame CW692 |
|||||||||||||||
| C-00884 | JPI2036C09 | Left Hand Key Plate | 130 | 58.96 | |||||||||||||
| C-00885 | JPI2036C10 | Right Hand Key Plate | 130 | 58.96 | |||||||||||||
| C-00886 | JPI2036C11 | Left Hand Heel Plate | 110 | 49.89 | |||||||||||||
| C-00887 | JPI2036C12 | Right Hand Heel Plate | 110 | 49.89 | |||||||||||||
| Note:Cheek plates C-00888 and C-00889 fit machines with serial numbers starting with letters KKNP | |||||||||||||||||
| C-00888 | Cheek Plate | JPI1536C06 | Left Hand Key Plate | 82 | 37.19 | ||||||||||||
| C-00889 | JPI1536C07 | Right Hand Key Plate | 82 | 37.19 | |||||||||||||
| C-00886 | JPI2036C11 | Left Hand Heel Plate | 120 | 54.42 | |||||||||||||
| C-00887 | JPI2036C12 | Right Hand Heel Plate | 120 | 54.42 | |||||||||||||
| C-00501 | Toggle Parts | JPI1536T09 | 32″Length Triangular Shape w/ear Pitman
Seat |
78 | 35.37 | ||||||||||||
| (Fits machines w/serial number G-430 and
later) |
|||||||||||||||||
| C-00470 | JPI1536T08 | 27.75″Length Triangular Shape wl ear
Pitman Seat |
54 | 24.49 | |||||||||||||
| (Fits machines prior to No.G-430) | |||||||||||||||||
| C-00532 | JPI1536T19 | 17″×32″”S”Curve Cast Iron Plate | 318 | 144.21 | |||||||||||||
| C-00553 | JPI1536T20 | 18″×32″”S”Curve Cast Iron Plate | 335 | 151.92 | |||||||||||||
| C-00531 | JPI1536T21 | 19″×32″”S”Curve Cast Iron Plate | 347 | 157.36 | |||||||||||||
| C-00570 | JPl1536T22 | 20″×32″”S”Curve Cast Iron Plate | 383 | 173.69 | |||||||||||||
| C-00530 | JPI1536T23 | 21″x32″”S”Curve Cast Iron Plate | 387 | 175.50 | |||||||||||||
| C-00905 | JPI1536T24 | 22″×32″”S”Curve Cast Iron Plate | 393 | 178.23 | |||||||||||||
| Note:Following Rocker Type Toggle Parts fit 15″,18″&20×36 Late Model | |||||||||||||||||
| C-00969 | JPI1536T28 | 32″Long Rocker Type Pitman Seat | 110 | 49.89 | |||||||||||||
| L02684 | KB17188 | 59.63″Rocker Type Frame Seat | 160 | 72.56 | |||||||||||||
| CPEP-5554 | KB8710 | 18″×32″Rocker Type Plate}
(C-1022) |
304 | 137.86 | |||||||||||||
| CPEP-5555 | JPI1536T16 | 19″×32″Rocker Type Plate}Fabricated
Parts In M.S. (C-1023) |
310 | 140.59 | |||||||||||||
| CPEP-5556 | JPI1536T17 | 20″×32″Rocker Type Plate}Alternate
To Cast Iron (C-1024) |
316 | 143.31 | |||||||||||||
| CPEP-5557 | JPI1536T18 | 21″×32″Rocker Type Plate}
Equivalents. |
320 | 145.12 | |||||||||||||
| C-1022 | Ref | 18″x32″Rocker Type Plate Cast Iron | 300 | 136.05 | |||||||||||||
| C-1023 | JPI1036T24 | 19″x32″Rocker Type Plate Cast Iron | 330 | 149.66 | |||||||||||||
| C-1024 | KD25348 | 20″x32″Rocker Type Plate,Cast Iron | 385 | 174.60 | |||||||||||||
| C-1025 | Ref | 21″×32″Rocker Type Plate,Cast Iron | 420 | 190.47 | |||||||||||||
| Stationary Jaw
Ht:40″ |
JPI2036S01 | R.E. | P.M. | 20×36 Long
Jaw |
1310 | 594.09 | |||||||||||
| C-01071 | Ref | 1500 | 680.25 | ||||||||||||||
| VCEA8374 | R.E. | PM Hi-Life | 1355 | 614.49 | |||||||||||||
