Allis Chalmers / Svedala Jaw Crusher Parts :
Item Names: Jaw Plates,Stationary Jaw Tooth, Movable Jaw Die Fixed Jaw, Swing Jaw Plate,
Jaw Fixed, Jaw Moveable ,Cheek Plate ,Side Plate,Jawface Fixed,Crusher Jaw Loose
Casting Material: Austenstic Manganese Steel (Mn14, M14Cr2,Mn18Cr2, Mn22Cr2)
Casting Method: Water Glass Sand Casting
Applicable Material:Gravel, Granite, Basalt, Ore, Limestone,Sandstone ,Quatz,Cobblestone
Applications: Mining , Quarry, Construction ,Cement and Materials,Recycling
CASTEEL Foundry has long understanding and coverage Allis Chalmers/ Svedala Jaw Series match with following models:
Allis Chalmers Superior Jaw Series: 36 x 48 Superior) 60 x 84 Superior
A1|48×60|66 x84 A1
Allis Chalmers STD Jaws 10x 24 115x 24118 x 30 Model B118 x 361 24x 36 25x 36 “A-1 New 42×40 A11 36×48 New|42 x48
Svedala RT Series: RT6090 (24X36)RT75105 (30 x 42)RT60-120 (24x 48)RT 80-120 (32×48) IRT105-120 (42×48) IR10580 (1050×00)
Svedala Jawmaster Series: 1108HD (32 x42)|1206HD (24×48)11208HD (32×48)11211HD (44 x 48)11312HD (46×52)11513HD (52×60)
| Item Code | Item Name | Alternative No. | Curve Type | Model | Wt. Lb | Wt. KG |
| Stationary Jaw Ht: 25.50″ |
JAC0189S01 | Straight | 9 x 18 “189” Fine Reduction | 335 | 151.95 | |
| Moving Jaw Ht: 26.63″ |
JAC0189M02 | Smooth | 356 | 152.41 | ||
| 07-865-616 | Stationary Jaw Ht: 32″ |
JAC1024S02 | Straight | 10x 24 | 630 | 285.76 |
| 07-885-472 | Moving Jaw Ht: 34″ |
JAC1024M01 | Smooth | 710 | 322.05 | |
| Stationary Jaw | KD13801 | Smooth | 15 x 24 | 645 | 292.57 | |
| Moving Jaw Ht: 35″ |
KD13802 | Smooth | 635 | 288.03 | ||
| Cheek Plate | JAC1524C03 | Cheek Plate | 140 | 63.50 | ||
| Stationary Jaw | KD12895 | Straight | 18 x 30 Model B | 890 | 403.70 | |
| Ht: 32.50″ | KD8180 | Straight | 930 | 421.84 | ||
| 40835 | C5762-1 | Straight | 1010 | 458.13 | ||
| Moving Jaw Ht: 39.63″ |
KD11342 | R.E. | 1265 | 573.79 | ||
| KD8179 | Straight | 845 | 383.29 | |||
| 42184 | C5762-2 | Straight | 830 | 376.48 | ||
| 42016/MD9777 | C5763 | Smooth | 1205 | 546.58 | ||
| Wedges | KB10321 | 26″ Long | 80 | 36.29 | ||
| Toggle Parts | JAC1930T05 | 30.13″ Length Toggle Seat | 41 | 18.60 | ||
| JAC1930T01 | 15″ x 29.50″ Plate | 185 | 83.91 | |||
| JAC1930T02 | 16″ x 29.50″ Plate | 200 | 90.72 | |||
| JAC1930T03 | 18″ x 29.50″ Plate | 230 | 104.33 | |||
| KB20121 | 19″ x 29.50″ Plate | 245 | 111.13 | |||
| Stationary Jaw Ht: 46.75″ |
ET9663 | Straight | 18 x 36 | 2370 | 1075.01 | |
| Moving Jaw Ht: 50.25″ |
JAC1836M01 | Straight | 2390 | 1084.09 | ||
| Stationary Jaw Ht: 46.75″ |
JAC2436S01 | Smooth | 24 x 36 | 1920 | 870.90 | |
| Spl Citadel Gold | Stationary Jaw Ht. 51.38″ |
EV3556 | Straight | 2370 | 1075.01 | |
| Moving Jaw Ht: 52.25″ |
JAC2436M02 | Smooth | 2365 | 1072.75 | ||
| Spl Citadel Gold | Moving Jaw Ht. 53.88″ |
EV3560 | Straight | 2270 | 1029.65 | |
| Up & Low Stationary Jaw Ht: 33.38″ |
KD14300 | Straight | 25 x 36 “A-1 New Style” | 1440 | 653.17 | |
| Up & Low Moving Jaw Ht: 37.25″ |
KD14301 | Smooth | 1933 | 876.79 | ||
| Spl For Indusmin | Stationary Jaw Ht: 39.88″ 2 Req’d Split Horiz |
JAC4240S01 | Straight | 42 x 40 Superior | 2120 | 961.62 |
| Spl For Indusmin | Moving Jaw Ht: 43.25″ 2 Req’d Split Horiz |
JAC4240M02 | Smooth | 2300 | 1043.26 | |
| Stationary Jaw | JAC3042S05 | R.E. | 30 x 42 Model “RT” RT75105” Applications |
4440 | 2013.95 | |
| 17-401-096-001 | Ht: 69.50″ | JAC3042S06 | Straight | 2712 | 1230.14 | |
| Moving Jaw | JAC3042M04 | Smooth | 4350 | 1973.13 | ||
| 17-401-095-001 | Ht: 76.50″ | JAC3042M07 | R.E. | 3307 | 1500.03 | |
| 17-00595-01 | Ref | |||||
| 17-301-816-001 | Wedges | Ref | Moving Jaw Wedge | 120 | 54.43 | |
| 17-301-815-001 | Ref | Stationary Jaw Wedge | 118 | 53.52 | ||
| 17-301-817-001 | Cheek Plate | Ref | ||||
| 17-301-817-002 | Ref | |||||
| 44-708-200-0 | Ref | |||||
| 44-708-300-0 | Ref | |||||
| 17-302-279-001 | Toggle Parts | Ref | Toggle Seat Block | 340 | 154.22 | |
| 17-301-320-001 | Ref | Toggle Seat | 88 | 39.92 | ||
| 17-301-318-001 | Ref | Toggle Plate | 537 | 243.58 | ||
| Stationary &Moving Jaw Ht: 69.75″ 2 Req’d |
JSV1108J01 | Smooth | Jawmaster 1108HD (32 x 42) | 3340 | 1515.00 | |
| 10-114-2001 | V12085 | Smooth | 2945 | 1335.83 | ||
| 4422FA | ||||||
| 17-402-535-001FST | V13489 | Smooth | 3550 | 1610.25 | ||
| CME1108 / W28M6 | V18361 | R.E. | 3041 | 1379.37 | ||
| 14263 | Cheek Plates | JSV1108C02 | Lower LH & RH | 420 | 190.51 | |
| Moving Jaw Ht: 69.75 |
JSV1108M05 | Smooth | 3995 | 1812.10 | ||
| 400.0433.001 | V16759 | Straight | 4000 | 1814.37 | ||
| JSV1108M06 | Smooth | 4180 | 1896.01 | |||
| Stationary Jaw Ht: 69.75 |
JSV1108S03 | R.E. | 3935 | 1784.88 | ||
| 400.0437.001 | V16759 | Straight | 4000 | 1814.37 | ||
| JSV1108S04 | Smooth | 4090 | 1855.19 | |||
| Stationary Jaw Ht: 57.63″ |
JAC2448S02 | Smooth | 24 x 48 Model “RT” 60-120 | 3263 | 1480.07 | |
| 17-401-158-C | PDE44731 | Smooth | 2553 | 1158.02 | ||
| JAC2448S04 | Smooth | 3110 | 1410.67 | |||
| 17-402-172-001 | C13335 | Straight | 2789 | 1265.07 | ||
| Moving Jaw Ht: 63.88″ |
JAC2448M01 | R.E. | 3810 | 1728.19 | ||
| 17-401-159-C | PDE44732 | R.E. | 3020 | 1369.85 | ||
| JAC2448M03 | R.E. | 3570 | 1619.32 | |||
| 17-202-195-001 | Wedges | DV3638 | Moving 45.88″ Long | 142 | 64.41 | |
| 17-202-182-001 | DV3638 | Stationary 45.88″ Long | 150 | 68.04 | ||
| Stationary Jaw Ht: 57.62″ |
V16846C | Smooth | 24 x 48 (1206 HD JAWMASTER) | 2915 | 1322.22 | |
| 400-0415-002 | JAC1206S02 | Smooth | 2280 | 1034.19 | ||
| Moving Jaw Ht: 57.50″ |
V16846B | Smooth | 2900 | 1315.42 | ||
| 400-0414-002 | JAC1206M01 | Smooth | 2290 | 1038.73 | ||
| Stationary Jaw Ht: 69.88″ |
JAC3248S02 | Straight | 32 x 48 Model “RT” 80-120 (1208HD JAWMASTER) / Sandvik CJ412 | 3810 | 1728.19 | |
| 17-402-090-001 | C10334 | Straight | 3100 | 1406.14 | ||
| JAC3248S04 | Straight | 4800 | 2177.24 | |||
| 17-402-431-003 | C10481 | Smooth | 3450 | 1564.89 | ||
| JAC3248S06 | Smooth | 4560 | 2068.38 | |||
| JAC3248S07 | Smooth | 3800 | 1723.65 | |||
| JAC3248S09 | Smooth | 5680 | 2576.40 | |||
| 400-0425-002 | C11347 | RE | 4000 | 1814.37 | ||
| Moving Jaw Ht: 77″ |
JAC3248M01 | Straight | 4180 | 1896.01 | ||
| 17-402-089-001 | C10333 | Straight | 3400 | 1542.21 | ||
| JAC3248M03 | Straight | 5275 | 2392.70 | |||
| Mov Spl Ht: 69.88″ |
JAC3248M05 | Smooth | 3740 | 1696.43 | ||
| 17-402-431-001 | V10289 | Smooth | 3250 | 1474.17 | ||
| PDD32610 | Smooth | 4850 | 2199.92 | |||
| 400-0420-002 | C11346 | RE | 4000 | 1814.37 | ||
| CME1208 / V422M6 | Stat & Mov Jaw Ht: 69.88″ |
V18361A | Smooth | 3285 | 1490.05 | |
| 10-314-246 | Wedges | V18221A | Wedge | 60 | 27.22 | |
| 10-314-262-000 | Cheek Plate | V18221 | Upper Cheek Plate | 485 | 219.99 | |
| 10-314-263-000 | V18221 | Lower Cheek Plate | 420 | 190.51 | ||
| AC-10 | Stationary Jaw Ht: 33.75″ Up & Low |
KB13250 | Straight | 36 x 48 “All Steel” | 2200 | 997.90 |
| 1 Pc Sta Jaw Ht: 67.50″ |
KD17149 | Straight | 4300 | 1950.45 | ||
| Stationary Jaw Ht: 67.50″ 2 Req’d Split Vert |
DV1680 | Straight | 1850 | 839.15 | ||
| AC-11 | Moving Jaw Ht: 26.75″ Up & Low |
KB13251 | Straight | 1255 | 569.26 | |
| 1 Pc Moving Ht: 68″ |
KD17150 | Straight | 4000 | 1814.37 | ||
| AC-12 | Moving Ctr Ht: 14.50″ |
KB13252 | Straight | 775 | 351.53 | |
| Moving Jaw Ht: 68″ 2 Req’d Split Vert |
DV1679 | Straight | 1620 | 734.82 | ||
| AC-16 | Sta Step Plate | KB8772 | Stationary Step Plate | 308 | 139.71 | |
| AC-17 | Mov Step Plate | KB8773 | Moving Step Plate | 340 | 154.22 | |
| AC-13 | Upper Wedge | JAC3648W27 | Upper Wedge | 350 | 158.76 | |
| AC-14RH | Cheek Plate | KD10772 | Upper RH | 523 | 237.23 | |
| AC-14LH | KD10772 | Upper LH | 523 | 237.23 | ||
| AC-13RH | KD10772 | Lower RH | 425 | 192.78 | ||
| AC-13LH | KD10772 | Lower LH | 425 | 192.78 | ||
| Toggle Parts | KD7527 | Toggle Seat | 234 | 106.14 | ||
| KD7528 | Toggle Plate Ends (2 Req’ per Plate) | 228 | 103.42 | |||
| KD7530 | 9″ Toggle Body Center | 515 | 233.60 | |||
| KD7530 | 13″ Toggle Body Center | 683 | 309.80 | |||
| Stationary Jaw Lower Ht: 40.38″ |
DV3492 | Bell Curve | 36 x 48 New Style | 3300 | 1496.85 | |
| R56173-1 (M35459) | DV3494 | Bell Curve | 2970 | 1347.17 | ||
| 80-150-587 | ||||||
| R56172-1 | Stationary Jaw Upper Ht: 40.38″ |
DV3508 | Str Taper | 2150 | 975.22 | |
| DV3509 | Str Taper | 2580 | 1170.27 | |||
| Moving Jaw Up & Low Ht: 43.50″ |
DV3491 | Straight | 2930 | 1329.02 | ||
| R56171-1 (M35475) | DV3493 | Straight | 2360 | 1070.48 | ||
| 80-150-586 | ||||||
| Stationary Jaw Ht: 35″ |
PDD32630 | Straight | 36 x 48 “A-1” Old Style | 1860 | 843.68 | |
| Up & Low 2 Req’d |
KE9429 | Straight | 2115 | 959.35 | ||
| Center | KE9429 | Straight | 780 | 353.80 | ||
| PDD32630 | Straight | 664 | 301.19 | |||
| Ht: 10.25″ | ||||||
| R51783 | Center | C5362 | Straight | 600 | 272.16 | |
| Ht: 10.25″ | DV3504 | Straight | 750 | 340.19 | ||
| Up & Low | DV3504 | Straight | 2250 | 1020.58 | ||
| R51782 | Ht: 35.38″ | C5362 | Straight | 1710 | 775.64 | |
| R49063-1 | Stationary Jaw | KD11417 | Straight | 1930 | 875.43 | |
| Ht: 81″ | V13315C | Straight | 2170 | 984.29 | ||
| 2 Req’d | ||||||
| Split Vert | ||||||
| Stationary Jaw | DV3744 | Straight | 5300 | 2404.04 | ||
| Ht: 81″ | EV1548 | Straight | 4800 | 2177.24 | ||
| V12563 | Straight | 4193 | 1901.91 | |||
| 1 Pc | DV3746 | Straight | 4375 | 1984.47 | ||
| Spl For Inco | Stationary Jaw Ht: 40″ Up & Low |
JAC3648S63 | Straight | 36 x 48 “A-1” Old Style Continued | 2075 | 941.20 |
| Moving Jaw Ht: 38.50″ Up & Low |
VCEA10452 | R.E. | 2515 | 1140.78 | ||
| KE9430 | R.E. | 2700 | 1224.70 | |||
| DV3503 | R.E. | 2670 | 1211.09 | |||
| PDD32631 | R.E. | 2485 | 1127.18 | |||
| Center | KE9430 | Straight | 890 | 403.70 | ||
| Ht: 10.25″ | DV3503 | Straight | 940 | 426.38 | ||
| R51781 | Center | C5361 | Straight | 860 | 390.09 | |
| Spl For Inco | Ht: 10.25″ | JAC3648M67 | Straight | 620 | 281.23 | |
| R51780 | Up & Low | C5361 | Bell Curve | 2300 | 1043.26 | |
| Spl For Inco | Ht: 38.38″ | JAC3648M62 | Straight | 2070 | 938.94 | |
| R45664 | Up & Low | C5484 | Straight | 1835 | 832.34 | |
| Ht: 38.38″ | ||||||
| R45665 | Center | C5484 | Straight | 579 | 262.63 | |
| Ht: 10.25″ | ||||||
| R49062 | Moving Jaw | KD11418 | R.E. | 2740 | 1242.84 | |
| Ht: 87″ | V13315 | R.E. | 2860 | 1297.27 | ||
| 2 Req’d | V13315A | R.E. | 3060 | 1387.99 | ||
| Split Vert | V13315B | R.E. | 3050 | 1383.46 | ||
| Moving Jaw | DV3745 | R.E. | 6120 | 2775.98 | ||
| Ht: 87″ | EV1397 | R.E. | 5200 | 2358.68 | ||
| 1 Pc | V12653A | R.E. | 5320 | 2413.11 | ||
| DV3747 | R.E. | 5110 | 2317.86 | |||
| Spl-Bolt Holes Removed | DV3747 | R.E. | 5440 | 2467.54 | ||
| R44061 | Cheek Plate | C3124 | Upper RH (80-038-208-002) | 540 | 244.94 | |
| R44060 | C3124 | Upper LH (80-038-208-001) | 540 | 244.94 | ||
| R44062 | C3124 | Lower LH (80-038-208-003) | 375 | 170.10 | ||
| R44063 | C3124 | Lower RH (80-038-208-004) | 375 | 170.10 | ||
| Toggle Parts | KD16332 | Toggle Plate Center | 1152 | 522.54 | ||
| KD11315 | Toggle Plate Center | 1235 | 560.19 | |||
| KB20362 | Toggle Plate Center | 460 | 208.65 | |||
| Stationary Jaw | KD13929 | Smooth | 42 x 48 “A-1” New Style | 3700 | 1678.29 | |
| Ht: 45″ | ||||||
| CC33127B | 2 Req’d | KD11477 | Smooth | 2850 | 1292.74 | |
| CC33128C | KD11197 | R.E. | 2800 | 1270.06 | ||
| R48662 | Upper | C2682 | Smooth | 2650 | 1202.02 | |
| R48663 | Lower | C2684 | R.E. | 2940 | 1333.56 | |
| EV3439 | Smooth | 3330 | 1510.46 | |||
| JAC4248S21 | Smooth | 3410 | 1546.75 | |||
| (Special width 46 1/2″ & Special Taper Bolt Holes) | ||||||
| Upper Spl | DV3509 | Str Taper | 2580 | 1170.27 | ||
| Lower Spl | DV3492 | Bell Curve | 3300 | 1496.85 | ||
| Ht: 40.38″ | ||||||
| 4 Bolt Holes | (Spl 1 Pc) | JAC4248S19 | R.E. | 7700 | 3492.66 | |
| 8 Bolt Holes | Ht: 90″ | JAC4248S32 | R.E. | 7700 | 3492.66 | |
| 8 Bolt Holes | Spl 1 Piece | JAC4248S33 | R.E. | 7350 | 3333.90 | |
| Ht: 90″ | ||||||
| Width: 47″ | ||||||
| Moving Jaw | JAC4248M06 | Smooth | 4185 | 1898.28 | ||
| CC-33117-D | Ht: 49.50″ | KD11198 | Straight | 2700 | 1224.70 | |
| R48661 | 2 Req’d | C3266 | Straight | 2705 | 1226.97 | |
| Up or Low | DV3195 | Straight | 3120 | 1415.21 | ||
| JAC4248M22 | Smooth | 4133 | 1874.70 | |||
| (JAC4248M06 w/Special Taper Bolt Holes) | ||||||
| Up & Low | DV3491 | Straight | 2930 | 1329.02 | ||
| Spl | ||||||
| Ht: 43.50″ | ||||||
| 4 Bolt Holes | (Spl 1 Pc) | JAC4248M20 | R.E. | 8370 | 3796.57 | |
| 8 Bolt Holes | Ht: 99″ | JAC4248M34 | R.E. | 8370 | 3796.57 | |
| 4 Bolt Holes | JAC4248M23 | R.E. | 8010 | 3633.27 | ||
| 4 Bolt Holes | V12807 | R.E. | 8737 | 3963.03 | ||
| 45429-0200-02 | Toggle Seat | JAC4248T35 | Toggle Seat 46 3/4 wide | 161 | 73.03 | |
| CC-33132-A | Cheek Plate | JAC4248C28 | Right Hand Upper Plate cast manganese (17-301-096-002) | 42 x 48 “A-1” New Style Continued | 740 | 335.66 |
| CC-33132-B | JAC4248C29 | Left Hand Upper Plate cast manganese (17-301-096-001) | 740 | 335.66 | ||
| JAC4248C38 | Right Hand Lower Plate (Use with 1 pc. stat jaw) | 530 | 240.40 | |||
| JAC4248C39 | Left Hand Lower Plate (use with 1 pc. stat jaw) | 530 | 240.40 | |||
| CC-33133-B | PDD26654 | Left Hand Lower Plate (use with 2 pc. stat jaw) (17-301-096-003) | 460 | 208.65 | ||
| CC-33133-A | PDD26654 | Right Hand Lower Plate (use with 2 pc. stat jaw) (17-301-096-004) | 460 | 208.65 | ||
| JAC4248C28 | RH Upper Plate – REM500 | 740 | 335.66 | |||
| JAC4248C29 | LH Upper Plate – REM500 | 740 | 335.66 | |||
| Bolt Holes take square head bolt instead of coach bolt due to fabrication restrictions | ||||||
| 17-401-174-001 | Upp or Low | PDE36495 | R.E. | 42 x 48 Type “RT” Model 105-120 | 2660 | 1206.55 |
| Stationary Jaw | Ref | R.E. | 2620 | 1188.41 | ||
| Ht: 43.75″ | DV3954 | R.E. | 3123 | 1416.57 | ||
| 2 Req’d | ||||||
| Stationary Jaw | JAC4248S16 | R.E. | 7490 | 3397.40 | ||
| No Bolt Holes | Ht: 96″ | JAC4248S37 | R.E. | 7490 | 3397.40 | |
| 1 Req’d | ||||||
| Upp or Low | ||||||
| Moving Jaw | Ref | R.E. | 2880 | 1306.34 | ||
| 17-401-175-001 | Ht: 49″ | PDE36496 | R.E. | 2980 | 1351.70 | |
| 2 Req’d | DV3953 | R.E. | 3840 | 1741.79 | ||
| Moving Jaw | JAC4248M15 | R.E. | 7680 | 3483.59 | ||
| No Bolt Holes | Ht: 106″ | JAC4248M36 | R.E. | 7680 | 3483.59 | |
| 1 Req’d | ||||||
| Wedges | PDB37299 | Center Moving Wedge | 385 | 174.63 | ||
| PDB32082 | Upper Stationary Wedge Use w/40-0031 | 210 | 95.25 | |||
| 17-301-402-001 | C13638 | Center Moving Wedge Use w/OEM Jaw 40-0001 | 825 | 374.21 | ||
| 17-301-403-001 | C13639 | Center Stationary Wedge Use w/OEM Jaw 40-0002 | 825 | 374.21 | ||
| 17-301-835-001 | PDB33811 | Upper Moving Wedge Use w/40-0003 | 210 | 95.25 | ||
| COL-020704 | Ref | Center Stationary Wedge Smooth 8″ Thick | 770 | 349.27 | ||
| COL-070205 | Ref | Center Moving Wedge Smooth 8″ Thick | 750 | 340.19 | ||
| 17-201-317-501 | PDB32085 | Wedge Bolts 36.50″ Long Center Moving Wedge Tapered HD | 27 | 12.25 | ||
| 17-201-917-502 | PDB32085 | Wedge Bolts 11.50″ Long Center Stationary Wedge Tapered HD | 10 | 4.54 | ||
| Wedge Bolts 40″ Long Upper Moving Wedge Hex HD | ||||||
| Upper Stationary Wedge Hex HD | ||||||
| 17-302-633-001 | V17504 | Center Stationary Wedge | 694 | 314.79 | ||
| 17-301-832-001 | Cheek Plate | Ref | Upper Right Hand 40-0026 | |||
| 17-301-832-002 | Ref | Upper Left Hand 40-0026 | ||||
| 17-301-830-002 | Ref | Lower Left Hand 40-0027 | ||||
| 17-301-830-001 | Ref | Lower Right Hand 40-0027 | ||||
| Stationary Jaw Ht: 88.75″ |
JAC4448S02 | RE | 44 x 48 (1211HD JAWMASTER) | 7940 | 3601.52 | |
| V14828FA | V12216 | RE | 6767 | 3069.46 | ||
| V15511A | RE | 7300 | 3311.22 | |||
| 400-0443-002 | V15511 | Straight | 5800 | 2630.83 | ||
| Moving Jaw Ht: 88.75″ |
JAC4448M01 | Straight | 6630 | 3007.31 | ||
| 14827FA | V12216 | Straight | 5280 | 2394.97 | ||
| V15511C | RE | 6355 | 2882.58 | |||
| 400-0444-002 | V15511B | RE | 6460 | 2930.20 | ||
| 10-114-828-00 | Ref | |||||
| 402-4635 | Cheek Plates | JAC4448C03 | Lower Cheek Plate | 475 | 215.46 | |
| Stationary Jaw | JSV1312S02 | RE | 46 x 52 (1312HD JAWMASTER) | 9080 | 4118.62 | |
| 400-422 | Ht: 98.38″ | V18114 | RE | |||
| Moving Jaw | JSV1312M01 | RE | 9970 | 4522.31 | ||
| SD1157/WJ725-1 | Ht: 98.38″ | V18114 | RE | |||
| Stationary Jaw | DV3660 | Straight | 48 x 60 | 4705 | 2134.15 | |
| Up & Low | PDD32572 | Straight | 4640 | 2104.67 | ||
| Ht: 50.88″ | ||||||
| Width: 62.75″ | ||||||
| R47014 | Upper Only | C6008 | Straight | 4000 | 1814.37 | |
| Width: 62″ | Spl Bolt Ctrs Not Interchangeable With S20 & S25 | |||||
| Moving Jaw | DV3659 | R.E. | 4650 | 2109.20 | ||
| Up & Low | PDD32571 | R.E. | 5010 | 2272.50 | ||
| Ht: 52.18″ | ||||||
| Moving Jaw | DV3661 | Straight | 1450 | 657.71 | ||
| Wedge | ||||||
| Ht: 10.31″ | ||||||
| Upp & Low | JAC4860S01 | Smooth | 48 x 60 “A-1” New Style | 5380 | 2440.32 | |
| Spl For HBMS | Stationary Jaw | JAC4860S19 | Smooth | 5260 | 2385.89 | |
| Ht: 51″ | ||||||
| Width: 58.5″ | ||||||
| Upp & Low | DV3364 | R.E. | 4950 | 2245.28 | ||
| R51977 | Lower only | C7189 | Bell Curve | 4550 | 2063.84 | |
| V10288 | R.E. | 4978 | 2257.98 | |||
| V9172 | Smooth | 4800 | 2177.24 | |||
| Up & Low | JAC4860M03 | R.E. | 5670 | 2571.87 | ||
| Moving Jaw | ||||||
| R46978 | Ht: 56.38″ | C7245 | Straight | 4570 | 2072.92 | |
| 2 Req’d | V10288 | Straight | 4700 | 2131.88 | ||
| V9172 | R.E. | 5140 | 2331.46 | |||
| Following jaws for reference only: | ||||||
| CC33847-A | Upper | Ref | Straight | 4000 | 1814.37 | |
| 07-342-985 | Stationary | |||||
| CC33849-B | Ref | Smooth | 4500 | 2041.16 | ||
| 07-342-980 | Low Stationary | |||||
| CC33848-C | Moving Upper | Ref | Straight | 4300 | 1950.45 | |
| 07-342-986 | & Lower | |||||
| CC-33851A | Cheek Plate | PDD28636 | Left Hand Upper (07-338-103-002/17-200-495-001) | 1345 | 610.08 | |
| CC-33852A | PDD28636 | Right Hand Upper (07-338-103-001/17-200-493-001) | 1345 | 610.08 | ||
| CC33853A | PDD28636 | Left Hand Lower (17-200-494-001) | 630 | 285.76 | ||
| CC33854A | PDD28636 | Right Hand Lower (17-200-488-001) | 630 | 285.76 | ||
| *Note: If above used with OEM Jaws must Burn Plates along “Burn Line” | ||||||
| Marked on Back Side of Cheek Plates | ||||||
| Toggle Seat | PDD31157 | 29.31″ Long, 2 Req’d per Toggle End | 103 | 46.72 | ||
| PDD31158 | 29.31″ Long, 2 Req’d per Toggle End | 158 | 71.67 | |||
| **Spl 1.50″ Thicker for Extra Adjustment** | ||||||
| 402-3036-01 | Stationary Jaw Ht.: 46 1/2″ 4 req’d |
V13433B | R.E. | Jawmaster Model JM1513 (52 x 60) | 2325 | 1054.60 |
| 9368-5 | Moving Jaw Ht.: 51 3/8″ 4 req’d |
V13433A | Straight | 1775 | 805.13 | |
| 402-2684-01 | Wedges | V13433C | Center Moving Wdge (2 req’d) | 345 | 156.49 | |
| 402-4396-01 | V13433D | Center Stationary Wedge (2 req’d) | 1055 | 478.54 | ||
| 402-5793-01 | V13433E | Top Stationary Wedge (2 req’d) | 165 | 74.84 | ||
| 402-4362-01 | Cheek Plate | V13433F | RH and LH Lower Cheek Plate | 680 | 308.44 | |
| Stationary Jaw Straight Back 2 Req’d Ht: 55.69″ |
PDD31200 | Smooth | 60 x 84 Superior | 8500 | 3855.53 | |
| Moving Jaw | PDD31201 | Straight | 8020 | 3637.81 | ||
| 2 Req’d | PDD31615 | Straight | 8750 | 3968.93 | ||
| Ht: 60.19″ | ||||||
| *Uses 2 dia hex or sq. hd. bolt | ||||||
| Stationary Jaw | 66 x 84 “A-1 New Style” | |||||
| Ht: 62″ | ||||||
| Lower LH | ||||||
| Upper RH | PDD28270 | R.E. | 4900 | 2222.60 | ||
| Lower RH | PDD28271 | R.E. | 4900 | 2222.60 | ||
| Upper LH | ||||||
| 4 Pc Design | ||||||
| Upper LH | PDD28198 | Tapered | 3380 | 1533.14 | ||
| Upper RH | PDD28199 | Tapered | 3380 | 1533.14 | ||
| Lower LH | PDD28200 | Tapered | 3968 | 1799.85 | ||
| Lower RH | PDD28201 | Tapered | 3968 | 1799.85 | ||
| Stationary Jaw | Ref | Straight | 9850 | 4467.88 | ||
| 2 Pc Design | JAC6684S01 | Tapered | 6470 | 2934.74 | ||
| Up & Low | ||||||
| Moving Jaw | PDD28269 | Straight | 4740 | 2150.03 | ||
| Ht: 69.24 | ||||||
| 2 Pc Design | Ref | R.E. | 10345 | 4692.41 | ||
| Upp & Low | ||||||
| 4 Pc Design | ||||||
| Upper LH | PDD28196 | Straight | 4255 | 1930.03 | ||
| Spl Fit – Ht = 68.25 | Lower RH | JAC6684M02 | R.E. | 4700 | 2131.88 | |
| Upper RH | PDD28197 | Straight | 4255 | 1930.03 | ||
| Spl Fit – Ht = 68.25 | Lower LH | JAC6684M03 | R.E. | 4700 | 2131.88 |