Shanghai Gator Jaw Crusher Parts :
Item Names: Jaw Plates,Stationary Jaw Tooth, Movable Jaw Die Fixed Jaw, Swing Jaw Plate,
Jaw Fixed, Jaw Moveable ,Cheek Plate ,Side Plate,Jawface Fixed,Crusher Jaw Loose
Casting Material: Austenstic Manganese Steel (Mn14, M14Cr2,Mn18Cr2, Mn22Cr2)
Casting Method: Water Glass Sand Casting
Applicable Material:Gravel, Granite, Basalt, Ore, Limestone,Sandstone ,Quatz,Cobblestone
Applications: Mining , Quarry, Construction ,Cement and Materials,Recycling
CASTEEL Foundry has long understanding and coverage Of Gator Jaw Crushers match with Following Models:
Shanghai Gator Jaws : 24×36 | 30×42 | 34×42 | 10×39 Fine Crusher
| Item Code | Item Name | Alternative No. | Curve Type | Model | Wt. Lb |
| PE2436.01-54 | Stationary Jaw Ht:48.75″ | JGA2436S04 | RE | 24×36 | 1430 |
| DV4034 | Smooth | 1540 | |||
| V14784A | Smooth | 1830 | |||
| PE2436.01-70 | Moving Jaw Ht:55.19″ | JGA2436M03 | Straight | 1540 | |
| DV4035 | Smooth | 1920 | |||
| V14784 | Smooth | 2260 | |||
| Wedges | |||||
| Cheek Plate | |||||
| Toggle Parts | |||||
| Stationary Jaw Ht:27.63″ | DV3942 | Smooth | 10×39 Fine Jaw Crusher |
1020 | |
| DV3946 | Smooth | 1050 | |||
| JGA1039S04 | Smooth | 1110 | |||
| PDD32949 | Smooth | 1000 | |||
| Moving Jaw Ht:31.13″ | JGA1039M03 | Smooth | 816 | ||
| V10792 | Smooth | 908 | |||
| PDD32948 | Smooth | 1000 | |||
| Wedges | V13580 | Moving Jaw Wedge2req’d | 19 | ||
| Cheek Plate | |||||
| Toggle Parts | |||||
| Stationary Jaw Ht:66.25″ | PDD32811 | Smooth | 30×42 | 3850 | |
| V11234 | Smooth | 3655 | |||
| PDD32810 | Smooth | 3460 | |||
| PE3042.01-54A | DV4026 | RE | 3322 | ||
| PDD32921 | Smooth | 4160 | |||
| PDD32922 | Smooth | 4720 | |||
| Moving Jaw Ht:74″ | PDD32809 | Smooth | 4730 | ||
| V11234 | Smooth | 4550 | |||
| PDD32808 | Smooth | 4370 | |||
| PE3042.01-70A | DV4025 | Straight | 3520 | ||
| PE3042.01-66 | Wedges | DV4027 | Lower Moving | 180 | |
| PE3042.01-71 | DV4028 | Upper Moving | 100 | ||
| PE3042.01-58 | DV4029 | Upper & Lower Stationary | 102 | ||
| Cheek Plate | |||||
| Toggle Parts | |||||
| PE3442.01-54 | Stationary Jaw Ht:64.25″ | DV3931 | Smooth | 34×42 | 3322 |
| JGA3442S02 | Smooth | 3622 | |||
| PE3442.01-70 | Moving Jaw Ht:74.13″ | DV3932 | Smooth | 2794 | |
| JGA3442M01 | R.E. | 3154 | |||
| PE3442.01-66 | Wedges | JGA3442W03 | Upper & Lower Stationary | 178 | |
| PE3442.01-58 | JGA3442W05 | Upper Moving | 102 | ||
| PE3442.01-71 | JGA3442W04 | Lower Moving | 98 | ||
| Cheek Plate | |||||
| Toggle Parts |